John Huffman
2017 Score
Lifetime Score: 46%
Visit Website Connect on Facebook |
Take Action!
Tell your legislators you know the score. It only takes a minute to say thanks - or to say no thanks - to your legislators. Send them an email or give them a call. Your voice can make a real difference.
House Votes
Bill | Vote | ||
---|---|---|---|
SB 3 | Protecting Oregon's Rivers | ||
HB 2099 | Fish Kill | ||
SB 1070 | Clean Energy Jobs | ||
HB 2510 | Electric Vehicle Charging | ||
HB 2711 | Fracking Moratorium | ||
SB 339 | Caps Biomass for State Renewable Portfolio Standard | ||
SB 5505 | Bonding, including for the Elliott | ||
SB 847 | Trust Land Transfer Process | ||
SB 644 | Surface Mining on Farmland | ||
HB 2017 | Transportation Package |
OLCV Scores
Year | Score |
---|---|
2017 | 67% |
2015-2016 | 47% |
2013 | 28% |
2011 | 67% |
2009 | 19% |
*SB 1070 did not pass this session and continues to be a top priority. Legislators did not get to take an actual vote on this bill but have expressed their support and are receiving extra credit.
**Because it is so important, SB 3 is double-weighted in the scores.
pro-environment vote | anti-environment vote | absent or excused |