Sara Gelser
2017 Score
Lifetime Score: 95%
Visit Website Connect on Facebook Follow on Twitter |
Take Action!
Tell your legislators you know the score. It only takes a minute to say thanks - or to say no thanks - to your legislators. Send them an email or give them a call. Your voice can make a real difference.
Senate Votes
Bill | Vote | ||
---|---|---|---|
SB 3 | Protecting Oregon's Rivers | ||
SB 1070 | Clean Energy Jobs | ||
HB 2510 | Electric Vehicle Charging | ||
SB 339 | Caps Biomass for State Renewable Portfolio Standard | ||
SB 5505 | Bonding, including for the Elliott | ||
SB 847 | Trust Land Transfer Process | ||
SB 644 | Surface Mining on Farmland | ||
HB 2017 | Transportation Package |
OLCV Scores
Year | Score |
---|---|
2017 | 100% |
2015-2016 | 100% |
2013 | 94% |
2011 | 87% |
2009 | 90% |
2007 | 100% |
*SB 1070 did not pass this session and continues to be a top priority. Legislators did not get to take an actual vote on this bill but have expressed their support and are receiving extra credit.
**The Oregon Conservation Network moved to neutral on HB 2099 in the Senate, only the House vote was scored.
pro-environment vote | anti-environment vote | absent or excused |