Dan Rayfield
2021-2022 Score
Lifetime Score: 100%
Visit Website Connect on Facebook Follow on Twitter |
Take Action!
Tell your legislators you know the score. It only takes a minute to say thanks - or to say no thanks - to your legislators. Send them an email or give them a call. Your voice can make a real difference. Get started here!
House Votes
Bill | Vote | ||
---|---|---|---|
SB 1501 | Private Forest Accords | ||
SB 1518 | ReBuilding Task Force | ||
SB 1546 | Elliott State Research Forest | ||
SB 1589 | Wake Boat Bill | ||
HB 4002 | Farmworker Overtime | ||
SB 1536 | Emergency Heat Relief | ||
HB 4064 | Removing Barriars to Affordable Housing | ||
HB 4077 | Environmental Justice for All | ||
HB 2021 | 100% Clean Energy for All | ||
HB 2357 | OFRI Reform | ||
HB 2475 | Energy Affordability | ||
HB 2842 | Healthy Homes | ||
HB 2142 | Increases Fees for OWRD | ||
HB 5006 | Natural Resources Agencies Budget | ||
HB 2018 | Ground Water | ||
HB 2062 | Energy Efficient Appliances | ||
HB 2165 | Electric Vehicle (EV) Incentives | ||
HB 2495 | Toxics Free Kids Act (Update) | ||
HB 2728 | Prohibiting Coyote Killing Contests | ||
HB 3103 | Change of Use for Stored Water | ||
HB 3141 | Energy Trust of Oregon Extension | ||
SB 289 | Safe Public Lands | ||
SB 582 | Recycling Modernization Act | ||
SB 762 | Wildfire | ||
SB 16 | More Houses on Farm Land |
OLCV Scores
Year | Score |
---|---|
2021-2022 | 100% |
2019 | 100% |
2017 | 100% |
pro-environment vote | anti-environment vote | absent or excused |