Floyd Prozanski
2013 Score
Lifetime Score: 93%
Visit Website Connect on Facebook |
Take Action!
After checking out the votes, send a message to your legislator. Say thanks (or no thanks!) for their environmental votes this year: Send your message now!
Senate Votes
Bill | Vote | ||
---|---|---|---|
HB 2259 | Water Resources Department Fees | ||
HB 2396 | Woody Debris Protections | ||
HB 2427 | Canola Ban in Willamette Valley | ||
HB 2893 | Residential Renewable Energy | ||
HB 3098 | Youth Camps | ||
HB 3364 | Integrated Pest Management | ||
SB 246 | Industrial Lands | ||
SB 306 | Carbon Tax Study | ||
SB 474 | Raccoons as Habituated Wildlife | ||
SB 488 | Clean Fuels Program | ||
SB 602 | Waldo Lake | ||
SB 633 | Preemption of Local GMO Laws | ||
SB 692 | Energy Efficiency | ||
SB 838 | Dredge Mining Limits | ||
SB 863 | Preemption of Local GMO Laws |
OLCV Scores
Year | Score |
---|---|
2013 | 88% |
2011 | 100% |
2009 | 79% |
2007 | 95% |
2005 | 83% |
2003 | 100% |
1999 | 96% |
1997 | 100% |
1995 | 93% |
Because they are so important, SB 488, SB 838, and SB 692 - OCN's Priorities for a Healthy Oregon - are double-counted in the scores. HB 3162, equally important and part of an OLCV Special Focus on Toxics, is also double-counted in the scores.
pro-environment vote | anti-environment vote | absent or excused | legislator whose score is 90% or greater |