2017 Oregon Senate
Need to look up your legislator? Enter your address here to find out who represents you.
Senator | Score | ||
---|---|---|---|
Baertschiger, Herman | (R - Grants Pass) | 20% | |
Beyer, Lee | (D - Springfield) | 100% | |
Boquist, Brian | (R - Dallas) | 33% | |
Burdick, Ginny | (D - Portland) | 86% | |
Courtney, Peter | (D - Salem) | 86% | |
DeBoer, Alan | (R - Ashland) | 71% | |
Dembrow, Michael | (D - Portland) | 100% | |
Devlin, Richard | (D - Tualatin) | 100% | |
Ferrioli, Ted | (R - John Day) | 29% | |
Frederick, Lew | (D - Portland) | 100% | |
Gelser, Sara | (D - Corvallis) | 100% | |
Girod, Fred | (R - Stayton) | 43% | |
Hansell, Bill | (R - Athena) | 57% | |
Hass, Mark | (D - Beaverton) | 71% | |
Johnson, Betsy | (D - Scappoose) | 71% | |
Knopp, Tim | (R - Bend) | 17% | |
Kruse, Jeff | (R - Roseburg) | 14% | |
Linthicum, Dennis | (R - Klamath Falls) | 0% | |
Manning, James | (D - Eugene) | 100% | |
Monnes Anderson, Laurie | (D - Gresham) | 100% | |
Monroe, Rod | (D - Portland) | 100% | |
Olsen, Alan | (R - Canby) | 0% | |
Prozanski, Floyd | (D - Eugene) | 100% | |
Riley, Chuck | (D - Hillsboro) | 100% | |
Roblan, Arnie | (D - Coos Bay) | 100% | |
Steiner Hayward, Elizabeth | (D - Beaverton) | 100% | |
Taylor, Kathleen | (D - Portland) | 100% | |
Thatcher, Kim | (R - Keizer) | 33% | |
Thomsen, Chuck | (R - Hood River) | 29% | |
Winters, Jackie | (R - Salem) | 57% |
A star indicates a senator whose score is 90% or greater