2017 Oregon House
Need to look up your legislator? Enter your address here to find out who represents you.
Representative | Score | ||
---|---|---|---|
Alonso Leon, Teresa | (D - Woodburn) | 89% | |
Barker, Jeff | (D - Aloha) | 80% | |
Barnhart, Phil | (D - Eugene) | 100% | |
Barreto, Greg | (R - Cove) | 10% | |
Bentz, Cliff | (R - Ontario) | 33% | |
Boone, Deborah | (D - Cannon Beach) | 80% | |
Brock Smith, David | (R - Port Orford) | 25% | |
Buehler, Knute | (R - Bend) | 50% | |
Bynum, Janelle | (D - Clackamas) | 80% | |
Clem, Brian | (D - Salem) | 88% | |
Doherty, Margaret | (D - Tigard) | 90% | |
Esquivel, Sal | (R - Medford) | 30% | |
Evans, Paul | (D - Monmouth) | 80% | |
Fahey, Julie | (D - Eugene) | 100% | |
Gomberg, David | (D - Otis) | 100% | |
Gorsek, Chris | (D - Troutdale) | 90% | |
Greenlick, Mitch | (D - Portland) | 100% | |
Hack, Jodi | (R - Salem) | 20% | |
Hayden, Cedric | (R - Roseburg) | 0% | |
Heard, Dallas | (R - Roseburg) | 13% | |
Helm, Ken | (D - Beaverton) | 100% | |
Hernandez, Diego | (D - Portland) | 100% | |
Holvey, Paul | (D - Eugene) | 100% | |
Huffman, John | (R - The Dalles) | 67% | |
Johnson, Mark | (R - Hood River) | 50% | |
Kennemer, Bill | (R - Oregon City) | 40% | |
Keny-Guyer, Alissa | (D - Portland) | 100% | |
Kotek, Tina | (D - Portland) | 100% | |
Lewis, Rick | (R - Silverton) | 50% | |
Lininger, Ann | (D - Lake Oswego) | 100% | |
Lively, John | (D - Springfield) | 90% | |
Malstrom, Sheri | (D - Beaverton) | 100% | |
Marsh, Pam | (D - Ashland) | 100% | |
McKeown, Caddy | (D - Coos Bay) | 70% | |
McLain, Susan | (D - Forest Grove) | 90% | |
McLane, Mike | (R - Powell Butte) | 40% | |
Meek, Mark | (D - Gladstone) | 80% | |
Nathanson, Nancy | (D - Eugene) | 100% | |
Nearman, Mike | (R - Dallas) | 0% | |
Noble, Ron | (R - McMinnville) | 40% | |
Nosse, Rob | (D - Portland) | 100% | |
Olson, Andy | (R - Albany) | 50% | |
Parrish, Julie | (R - West Linn) | 0% | |
Piluso, Carla | (D - Gresham) | 89% | |
Post, Bill | (R - Keizer) | 0% | |
Power, Karin | (D - Milwaukie) | 89% | |
Rayfield, Dan | (D - Corvallis) | 100% | |
Reardon, Jeff | (D - Happy Valley) | 90% | |
Reschke, E. Werner | (R - Klamath Falls) | 10% | |
Sanchez, Tawna | (D - Portland) | 100% | |
Smith, Greg | (R - Heppner) | 50% | |
Smith Warner, Barbara | (D - Portland) | 100% | |
Sollman, Janeen | (D - Hillsboro) | 100% | |
Sprenger, Sherrie | (R - Scio) | 20% | |
Stark, Duane | (R - Central Point) | 11% | |
Vial, Rich | (R - Schools) | 70% | |
Whisnant, Gene | (R - Sunriver) | 40% | |
Williamson, Jennifer | (D - Portland) | 90% | |
Wilson, Carl | (R - Grants Pass) | 10% | |
Witt, Brad | (D - Clatskanie) | 70% |
A star indicates a representative whose score is 90% or greater