2015-2016 Oregon House
Need to look up your legislator? Enter your address here to find out who represents you.
Representative | Score | ||
---|---|---|---|
Barker, Jeff | (D - Aloha) | 76% | |
Barnhart, Phil | (D - Eugene) | 100% | |
Barreto, Greg | (R - Cove) | 12% | |
Barton, Brent | (D - Oregon City) | 94% | |
Bentz, Cliff | (R - Ontario) | 0% | |
Boone, Deborah | (D - Cannon Beach) | 81% | |
Buckley, Peter | (D - Ashland) | 100% | |
Buehler, Knute | (R - Bend) | 35% | |
Clem, Brian | (D - Salem) | 76% | |
Davis, John | (R - Wilsonville) | 24% | |
Doherty, Margaret | (D - Tigard) | 88% | |
Esquivel, Sal | (R - Medford) | 24% | |
Evans, Paul | (D - Monmouth) | 82% | |
Fagan, Shemia | (D - Clackamas) | 100% | |
Frederick, Lew | (D - Portland) | 94% | |
Gallegos, Joe | (D - Hillsboro) | 100% | |
Gilliam, Vic | (R - Silverton) | 50% | |
Gomberg, David | (D - Otis) | 100% | |
Gorsek, Chris | (D - Troutdale) | 100% | |
Greenlick, Mitch | (D - Portland) | 100% | |
Hack, Jodi | (R - Salem) | 24% | |
Hayden, Cedric | (R - Roseburg) | 18% | |
Heard, Dallas | (R - Roseburg) | 6% | |
Helm, Ken | (D - Beaverton) | 100% | |
Holvey, Paul | (D - Eugene ) | 100% | |
Hoyle, Val | (D - Eugene) | 100% | |
Huffman, John | (R - The Dalles) | 47% | |
Johnson, Mark | (R - Hood River) | 41% | |
Kennemer, Bill | (R - Oregon City) | 31% | |
Keny-Guyer, Alissa | (D - Portland) | 94% | |
Komp, Betty | (D - Woodburn) | 88% | |
Kotek, Tina | (D - Portland) | 87% | |
Krieger, Wayne | (R - Gold Beach ) | 29% | |
Lininger, Ann | (D - Lake Oswego) | 100% | |
Lively, John | (D - Springfield) | 94% | |
McKeown, Caddy | (D - Coos Bay) | 71% | |
McLain, Susan | (D - Forest Grove) | 88% | |
McLane, Mike | (R - Powell Butte) | 13% | |
Nathanson, Nancy | (D - Eugene) | 100% | |
Nearman, Mike | (R - Dallas) | 14% | |
Nosse, Rob | (D - Portland) | 100% | |
Olson, Andy | (R - Albany) | 12% | |
Parrish, Julie | (R - West Linn) | 29% | |
Piluso, Carla | (D - Gresham) | 100% | |
Post, Bill | (R - Keizer) | 0% | |
Rayfield, Dan | (D - Corvallis) | 100% | |
Read, Tobias | (D - Beaverton) | 100% | |
Reardon, Jeff | (D - Portland) | 100% | |
Smith, Greg | (R - Heppner) | 27% | |
Smith-Warner, Barbara | (D - Portland) | 94% | |
Sprenger, Sherrie | (R - Scio) | 24% | |
Stark, Duane | (R - Central Point) | 0% | |
Taylor, Kathleen | (D - Portland) | 100% | |
Vega Pederson, Jessica | (D - Portland) | 100% | |
Weidner, Jim | (R - 24) | 0% | |
Whisnant, Gene | (R - Sunriver) | 29% | |
Whitsett, Gail | (R - Klamath Falls) | 0% | |
Williamson, Jennifer | (D - Portland) | 94% | |
Wilson, Carl | (R - Grants Pass) | 0% | |
Witt, Brad | (D - Clatskanie) | 71% |
A star indicates a representative whose score is 90% or greater