2013 Oregon House
Need to look up your legislator? Enter your address here to find out who represents you.
Representative | Score | ||
---|---|---|---|
Bailey, Jules | (D - Portland) | 88% | |
Barker, Jeff | (D - Beaverton) | 78% | |
Barnhart, Phil | (D - Eugene) | 89% | |
Barton, Brent | (D - Gladstone) | 94% | |
Bentz, Cliff | (R - Ontario) | 11% | |
Berger, Vicki | (R - Salem) | 33% | |
Boone, Deborah | (D - Cannon Beach) | 82% | |
Buckley, Peter | (D - Ashland) | 83% | |
Cameron, Kevin | (R - Salem) | 24% | |
Clem, Brian | (D - Salem) | 82% | |
Conger, Jason | (R - Bend) | 28% | |
Davis, John | (R - Wilsonville) | 22% | |
Dembrow, Michael | (D - Portland) | 100% | |
Doherty, Margaret | (D - Tigard) | 83% | |
Esquivel, Sal | (R - Medford) | 17% | |
Fagan, Shemia | (D - Clackamas/Multnomah) | 78% | |
Frederick, Lew | (D - Portland) | 89% | |
Freeman, Tim | (R - Roseburg) | 11% | |
Gallegos, Joe | (D - Hillsboro) | 88% | |
Garrett, Chris | (D - Lake Oswego) | 78% | |
Gelser, Sara | (D - Corvallis) | 94% | |
Gilliam, Vic | (R - Silverton) | 12% | |
Gomberg, David | (D - Otis) | 78% | |
Gorsek, Chris | (D - Troutdale) | 89% | |
Greenlick, Mitch | (D - Portland) | 94% | |
Hanna, Bruce | (R - Roseburg) | 6% | |
Harker, Chris | (D - Beaverton) | 83% | |
Hicks, Wally | (R - Grants Pass) | 11% | |
Holvey, Paul | (D - Eugene) | 88% | |
Hoyle, Val | (D - Eugene) | 78% | |
Huffman, John | (R - The Dalles) | 28% | |
Jenson, Bob | (R - Pendleton) | 22% | |
Johnson, Mark | (R - Hood River) | 41% | |
Kennemer, Bill | (R - Oregon City) | 33% | |
Keny-Guyer, Alissa | (D - Portland) | 88% | |
Komp, Betty | (D - Woodburn) | 72% | |
Kotek, Tina | (D - Portland) | 78% | |
Krieger, Wayne | (R - Gold Beach) | 22% | |
Lively, John | (D - Springfield) | 94% | |
Matthews, Greg | (D - Gresham) | 78% | |
McKeown, Caddy | (D - Coos Bay) | 67% | |
McLane, Mike | (R - Powell Butte) | 11% | |
Nathanson, Nancy | (D - Eugene) | 94% | |
Olson, Andy | (R - Albany) | 33% | |
Parrish, Julie | (R - West Linn) | 22% | |
Read, Tobias | (D - Beaverton) | 83% | |
Reardon, Jeff | (D - Portland) | 83% | |
Richardson, Dennis | (R - Central Point) | 17% | |
Smith, Greg | (R - Heppner) | 28% | |
Sprenger, Sherrie | (R - Scio) | 11% | |
Thatcher, Kim | (R - Keizer) | 18% | |
Thompson, Jim | (R - Dallas) | 33% | |
Tomei, Carolyn | (D - Milwaukie) | 100% | |
Unger, Ben | (D - Hillsboro) | 100% | |
Vega Pederson, Jessica | (D - Portland) | 94% | |
Weidner, Jim | (R - Yamhill) | 7% | |
Whisnant, Gene | (R - Sunriver) | 17% | |
Whitsett, Gail | (R - Klamath Falls) | 17% | |
Williamson, Jennifer | (D - Portland) | 94% | |
Witt, Brad | (D - Clatskanie) | 56% |
A star indicates a representative whose score is 90% or greater